loading...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Area`.`id`, `Area`.`display_flag`, `Area`.`name`, `Area`.`name_jp`, `Area`.`number` FROM `kir060294_recruit`.`areas` AS `Area` WHERE `Area`.`display_flag` = '1' ORDER BY `number` asc | 4 | 4 | 0 | |
SELECT `Shop`.`id`, `Shop`.`display_flag`, `Shop`.`area_id`, `Shop`.`name`, `Shop`.`name_eng`, `Shop`.`open`, `Shop`.`close`, `Shop`.`mail`, `Shop`.`admin_mail`, `Shop`.`line`, `Shop`.`qr`, `Shop`.`tel`, `Shop`.`free_dial`, `Shop`.`address`, `Shop`.`lat`, `Shop`.`lng`, `Shop`.`text`, `Shop`.`src`, `Shop`.`color`, `Shop`.`official_url`, `Shop`.`recruit_url`, `Shop`.`number` FROM `kir060294_recruit`.`shops` AS `Shop` WHERE `display_flag` = '1' AND `Shop`.`area_id` IN (1, 2, 3, 4) ORDER BY `number` asc | 9 | 9 | 1 | maybe slow |
SELECT `Shop`.`id`, `Shop`.`display_flag`, `Shop`.`area_id`, `Shop`.`name`, `Shop`.`name_eng`, `Shop`.`open`, `Shop`.`close`, `Shop`.`mail`, `Shop`.`admin_mail`, `Shop`.`line`, `Shop`.`qr`, `Shop`.`tel`, `Shop`.`free_dial`, `Shop`.`address`, `Shop`.`lat`, `Shop`.`lng`, `Shop`.`text`, `Shop`.`src`, `Shop`.`color`, `Shop`.`official_url`, `Shop`.`recruit_url`, `Shop`.`number`, `Area`.`id`, `Area`.`display_flag`, `Area`.`name`, `Area`.`name_jp`, `Area`.`number` FROM `kir060294_recruit`.`shops` AS `Shop` LEFT JOIN `kir060294_recruit`.`areas` AS `Area` ON (`Shop`.`area_id` = `Area`.`id`) WHERE `Area`.`display_flag` = '1' AND `Shop`.`name_eng` = 'vivid' | 1 | 1 | 1 | |
SELECT `Topic`.`title`, `Topic`.`date`, `Topic`.`id` FROM `kir060294_recruit`.`topics` AS `Topic` WHERE `flag` = '1' ORDER BY `date` desc LIMIT 1 | 1 | 1 | 1 | |
SELECT `Image`.`id`, `Image`.`topic_id`, `Image`.`src`, `Image`.`alt`, `Image`.`order` FROM `kir060294_recruit`.`images` AS `Image` WHERE `Image`.`topic_id` = (209) ORDER BY `Image`.`order` ASC | 1 | 1 | 0 | |
SELECT `HashTag`.`id`, `HashTag`.`topic_id`, `HashTag`.`flag`, `HashTag`.`hash`, `HashTag`.`updated` FROM `kir060294_recruit`.`hash_tags` AS `HashTag` WHERE `HashTag`.`topic_id` = (209) | 1 | 1 | 0 |
Peak Memory Use 3.71 MB
Message | Memory use |
---|---|
Component initialization | 765 KB |
Controller action start | 1.19 MB |
Controller render start | 1.30 MB |
View render complete | 1.47 MB |
Total Request Time: 63 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.99 | |
Event: Controller.initialize | 13.05 | |
Event: Controller.startup | 0.69 | |
Controller action | 9.55 | |
Event: Controller.beforeRender | 12.52 | |
» Processing toolbar data | 12.43 | |
Rendering View | 6.31 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Vivid/index.ctp | 5.04 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/vivid.ctp | 0.82 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-21 19:18:02 | Array ( [key] => AIzaSyCxAjNYhtEwEItyrWXbiCBw_htTpxeP_B0 [default] => Array ( [lat] => 34.684517 [lng] => 135.509654 ) [marker] => Array ( [umeda] => Array ( [id] => 9 [area] => 梅田 [display_flag] => 1 [area_id] => 1 [name] => VIVID-ヴィヴィッド- [name_eng] => vivid [open] => 朝10時 [close] => 翌朝3:00 [mail] => info@club-vivid.net [admin_mail] => info@club-vivid.net [line] => msup [qr] => /img/qr/umeda/line-vivid.png [tel] => 06-6311-9933 [free_dial] => 0120-634-070 [address] => 大阪府大阪市北区兎我野町3-8梅田プラザビル2F [lat] => 34.700867 [lng] => 135.505195 [text] => [src] => tecocute-umeda.png [color] => db362c [official_url] => https://club-vivid.net [recruit_url] => vivid [number] => 3 ) ) ) |
Constant | Value |
---|---|
CONFIG | /home/kir060294/cakephp/realrecruit.cross-test.xyz/Config/ |
Constant | Value |
---|---|
APP | /home/kir060294/cakephp/realrecruit.cross-test.xyz/ |
APP_DIR | realrecruit.cross-test.xyz |
APPLIBS | /home/kir060294/cakephp/realrecruit.cross-test.xyz/Lib/ |
CACHE | /home/kir060294/cakephp/realrecruit.cross-test.xyz/tmp/cache/ |
CAKE | /home/kir060294/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/kir060294/cakephp/lib |
CORE_PATH | /home/kir060294/cakephp/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/kir060294/public_html/realrecruit.cross-test.xyz/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://realrecruit.cross-test.xyz |
IMAGES | /home/kir060294/public_html/realrecruit.cross-test.xyz/img/ |
IMAGES_URL | img/ |
JS | /home/kir060294/public_html/realrecruit.cross-test.xyz/js/ |
JS_URL | js/ |
LOGS | /home/kir060294/cakephp/realrecruit.cross-test.xyz/tmp/logs/ |
ROOT | /home/kir060294/cakephp |
TESTS | /home/kir060294/cakephp/realrecruit.cross-test.xyz/Test/ |
TMP | /home/kir060294/cakephp/realrecruit.cross-test.xyz/tmp/ |
VENDORS | /home/kir060294/cakephp/vendors/ |
WEBROOT_DIR | realrecruit.cross-test.xyz |
WWW_ROOT | /home/kir060294/public_html/realrecruit.cross-test.xyz/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Unique Id | Zz8I2o2AMH3zooTFuu1ldwAAAAE |
Redirect Magick Thread Limit | 1 |
Redirect Https | ON |
Redirect Status | 200 |
Unique Id | Zz8I2o2AMH3zooTFuu1ldwAAAAE |
Magick Thread Limit | 1 |
Https | ON |
Http Host | realrecruit.cross-test.xyz |
Http X Real Ip | 3.144.45.187 |
Http X Forwarded Proto | https |
Http X Forwarded Host | realrecruit.cross-test.xyz |
Http X Forwarded Server | realrecruit.cross-test.xyz |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | realrecruit.cross-test.xyz |
Server Addr | 127.0.0.1 |
Server Port | 80 |
Remote Addr | 3.144.45.187 |
Document Root | /home/kir060294/public_html/realrecruit.cross-test.xyz |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/kir060294/public_html/realrecruit.cross-test.xyz |
Server Admin | kir060294@kagoya.net |
Script Filename | /home/kir060294/public_html/realrecruit.cross-test.xyz/index.php |
Remote Port | 40542 |
Redirect Url | /vivid |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /vivid |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1732184282.3139 |
Request Time | 1732184282 |
Argc | 0 |